UMD Transcript
AP Exam Credit
| Year | Exam | Score |
|---|---|---|
| 2007 | World History | 5 |
| 2008 | English Language and Composition | 3 |
| 2008 | Calculus AB | 5 |
| 2008 | Physics B | 4 |
| 2009 | Chemistry | 5 |
| 2009 | Macroeconomics | 4 |
| 2009 | Microeconomics | 5 |
| 2009 | English Literature and Composition | 4 |
| 2009 | Calculus BC | 5 |
Credits applied: 15
Fall 2009
| Course | Title | Credits | Grade |
|---|---|---|---|
| CHEM135 | General Chemistry for Engineers | 3 | A |
| CPSP118D | Science, Discovery, and the Universe Colloquium | 1 | A |
| ENAE100 | The Aerospace Engineering Profession | 1 | A |
| ENGL101 | Introduction to Writing | 3 | A |
| MATH140 | Calculus I | 4 | A |
Semester credits and GPA: 15 / 4.00
Cumulative credits and GPA: 15 / 4.00
Semester academic honors
Spring 2010
| Course | Title | Credits | Grade |
|---|---|---|---|
| CPSP118D | Science, Discovery, and the Universe Colloquium | 1 | A |
| ENAE202 | Aerospace Computing | 3 | A |
| ENES102 | Statics | 3 | A |
| FREN204 | French Grammar and Composition | 3 | A |
| MATH141 | Calculus II | 4 | A |
| PHYS161 | General Physics: Mechanics & Particle Dynamics | 3 | A |
Semester credits and GPA: 17 / 4.00
Cumulative credits and GPA: 32 / 4.00
Semester academic honors
Fall 2010
| Course | Title | Credits | Grade |
|---|---|---|---|
| CPSP239D | Science, Discovery, and the Universe Colloquium | 2 | A |
| ENAE283H | Introduction to Aerospace Systems | 3 | A- |
| ENES220 | Mechanics II | 3 | A |
| MATH241 | Calculus III | 4 | A |
| MUSC140 | Music Fundamentals I | 3 | A |
| PHYS260 | General Physics: Vibration, Waves, Heat, Electricity and Magnetism | 3 | B+ |
| PHYS261 | General Physics: Vibration, Waves, Heat, Electricity and Magnetism (Lab) | 1 | B+ |
Semester credits and GPA: 19 / 3.79
Cumulative credits and GPA: 51 / 3.92
Semester academic honors
Spring 2011
| Course | Title | Credits | Grade |
|---|---|---|---|
| CPSP239D | Science, Discovery, and the Universe Colloquium | 2 | A |
| ENAE200 | Aerospace Engineering Profession II | 1 | A+ |
| ENAE324 | Aerospace Structures | 4 | A |
| ENME232 | Thermodynamics | 3 | B- |
| MATH246 | Differential Equations for Scientists and Engineers | 3 | B+ |
| MATH461 | Linear Algebra for Scientists and Engineers | 3 | A |
| PHYS270 | General Physics: Electrodynamics, Light, Relativity and Modern Physics | 3 | A- |
| PHYS271 | General Physics: Electrodynamics, Light, Relativity and Modern Physics (Lab) | 3 | A- |
Semester credits and GPA: 20/ 3.70
Cumulative credits and GPA: 71 / 3.86
Semester academic honors
College Park Scholars Citation: Science, Discovery, and the Universe
Fall 2011
| Course | Title | Credits | Grade |
|---|---|---|---|
| ECON330 | Money and Banking | 3 | C |
| ENAE301 | Dynamics of Aerospace Systems | 3 | A |
| ENAE311H | Aerodynamics I, Honors | 3 | A- |
| ENAE362 | Aerospace Instrumentation and Experimentation | 3 | A- |
| ENAE380 | Flight Software Systems | 3 | A- |
| ENAE398H | Honors Research Project | 1 | A |
Semester credits and GPA: 16/ 3.63
Cumulative credits and GPA: 87 / 3.82
Semester academic honors
Spring 2012
| Course | Title | Credits | Grade |
|---|---|---|---|
| ENAE398H | Honors Research Project | 1 | A |
| ENAE404 | Space Flight Dynamics | 3 | C+ |
| ENAE420 | Computational Structural Mechanics | 3 | B+ |
| ENAE425 | Mechanics of Composite Structures | 3 | A |
| ENAE432 | Control of Aerospace Systems | 3 | A- |
| ENGL393 | Technical Writing | 3 | A- |
Semester credits and GPA: 16/ 3.25
Cumulative credits and GPA: 103 / 3.73
Fall 2012
| Course | Title | Credits | Grade |
|---|---|---|---|
| ENAE398H | Honors Research Project | 1 | A- |
| ENAE423H | Vibrations and Aeroelasticity, Honors | 3 | A+ |
| ENAE441 | Space Navigation and Guidance | 3 | B |
| ENAE457 | Space Power & Propulsion | 3 | A- |
| ENAE483 | Principles of Space Systems Design | 3 | A- |
| ENES489P | Special Topics in Engineering: Hands On Systems Engineering Project | 3 | A |
Semester credits and GPA: 16/ 3.68
Cumulative credits and GPA: 119 / 3.72
Semester academic honors
Spring 2013
| Course | Title | Credits | Grade |
|---|---|---|---|
| ENAE398H | Honors Research Project | 1 | A |
| ENAE464 | Aerospace Engineering Laboratory | 3 | A- |
| ENAE484 | Space Systems Design | 3 | B |
| ENAE691 | Satellite Design (graduate credit) | 3 | B+ |
| STAT400 | Applied Probability and Statistics I | 3 | B |
Semester credits and GPA: 13/ 3.31
Cumulative credits and GPA: 129 / 3.69
Bachelor of Science
Clark School of Engineering
Awarded May 19, 2013
with Honors in Aerospace Engineering
Undergraduate Cumulative Credit: 144
Undergraduate Cumulative GPA: 3.689
Graduate Program Credit: 3
Graduate Program GPA: 3.300